The Mahindra Xylo is an effort from Mahindra to cater to everyone: the family man looking for a spacious car, the fleet owner looking for an economical MPV, and maybe even those who want a semi-SUV to drive to the farmhouse on weekends. The Xylo tries really hard to be everything, and an initial drive has impressed us – especially at that price, the Xylo is quite the value-for-money choice. We like it, and we're the car-buying public will as well.

Specifications:
Variant | E4, E6, E8, Celebration Edition | D2 |
---|---|---|
Engine | mEagle CRDe | mDI CRDe |
Fuel | Diesel | Diesel |
Injection | Common rail | Common rail |
Engine capacity (cc) | 2498 | 2489 |
Power | 83.2kW (112 bhp) @3800rpm | 69.5kW (95 bhp) @3600 rpm |
Torque | 260Nm @1800-2200rpm | 220Nm @1400-2600 rpm |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Suspension | Independent coil spring | Independent coil spring |
Rear Suspension | Multi-link coil spring | Multi-link coil spring |
Turning radius (m) | 5.4 | 5.4 |
Tyre size | 215/75R15 (381 mm) | 205/65R15 (381 mm) |
Fuel tank (L) | 55 | 55 |
Learn more about the Xylo Here.
If you wish to hire the Mahindra Xylo Contact +91 98221 99899
No comments:
Post a Comment